Sorry for the staggering on these stats, but you guys will get the idea. Purdue last in rushing, but dangerous on the passing game. We need Hardin (obviously) and we need a pass rush. Note the # of attempts for Blough, but does not show up on the efficiency meter. Looks like a bombs away type of game for them as they try to catch up.
PASSING AVG./GAME G COMP.-ATT.-INT. PCT. YARDS TD LONG AVG./GAME
David Blough, Purdue 8 207-358-12 57.8 2346 16 88 293.3
Richard Lagow, Indiana 8 163-271-11 60.1 2180 12 79 272.5
Clayton Thorson, Northwestern 8 165-289-6 57.1 1942 15 58 242.8
Trace McSorley, Penn State 8 123-223-3 55.2 1818 12 80 227.3
Tommy Armstrong Jr., Nebraska 8 115-217-7 53.0 1764 11 72 220.5
Wilton Speight, Michigan 8 130-207-3 62.8 1691 13 54 211.4
J.T. Barrett, Ohio State 8 145-227-4 63.9 1675 17 79 209.4
Tyler O'Connor, Michigan State 7 98-163-7 60.1 1341 12 86 191.6
Mitch Leidner, Minnesota 7 107-186-5 57.5 1274 5 35 182.0
C.J. Beathard, Iowa 8 118-201-4 58.7 1380 11 51 172.5
Min. 15 att./game
PASS EFFICIENCY G COMP.-ATT.-INT. PCT. YARDS TD LONG RATING
P. Hills, Maryland 7 93-140-3 66.4 1070 10 66 149.9
Wilton Speight, Michigan 8 130-207-3 62.8 1691 13 54 149.2
J.T. Barrett, Ohio State 8 145-227-4 63.9 1675 17 79 147.0
Tyler O'Connor, Michigan State 7 98-163-7 60.1 1341 12 86 144.9
Trace McSorley, Penn State 8 123-223-3 55.2 1818 12 80 138.7
Richard Lagow, Indiana 8 163-271-11 60.1 2180 12 79 134.2
Tommy Armstrong Jr., Nebraska 8 115-217-7 53.0 1764 11 72 131.6
C.J. Beathard, Iowa 8 118-201-4 58.7 1380 11 51 130.5
Clayton Thorson, Northwestern 8 165-289-6 57.1 1942 15 58 126.5
Alex Hornibrook, Wisconsin 7 75-131-7 57.3 948 6 57 122.5
Min. 15 att./game
RECEPTIONS/GAME G REC. YARDS TD LONG REC./GAME AVG./C AVG./G
Austin Carr, Northwestern 8 58 878 9 58 7.3 15.1 109.8
Curtis Samuel, Ohio State 8 44 539 3 79 5.5 12.3 67.4
Drew Wolitarsky, Minnesota 8 40 514 3 35 5.0 12.9 64.3
Domonique Young, Purdue 6 29 338 1 36 4.8 11.7 56.3
Amara Darboh, Michigan 8 38 664 5 46 4.8 17.5 83.0
R.J. Shelton, Michigan State 8 37 598 4 86 4.6 16.2 74.8
Mitchell Paige, Indiana 8 37 393 2 28 4.6 10.6 49.1
Nick Westbrook, Indiana 8 36 628 4 79 4.5 17.4 78.5
Ricky Jones, Indiana 8 35 616 1 65 4.4 17.6 77.0
Malik Turner, Illinois 8 35 523 4 68 4.4 14.9 65.4
PASSING AVG./GAME G COMP.-ATT.-INT. PCT. YARDS TD LONG AVG./GAME
David Blough, Purdue 8 207-358-12 57.8 2346 16 88 293.3
Richard Lagow, Indiana 8 163-271-11 60.1 2180 12 79 272.5
Clayton Thorson, Northwestern 8 165-289-6 57.1 1942 15 58 242.8
Trace McSorley, Penn State 8 123-223-3 55.2 1818 12 80 227.3
Tommy Armstrong Jr., Nebraska 8 115-217-7 53.0 1764 11 72 220.5
Wilton Speight, Michigan 8 130-207-3 62.8 1691 13 54 211.4
J.T. Barrett, Ohio State 8 145-227-4 63.9 1675 17 79 209.4
Tyler O'Connor, Michigan State 7 98-163-7 60.1 1341 12 86 191.6
Mitch Leidner, Minnesota 7 107-186-5 57.5 1274 5 35 182.0
C.J. Beathard, Iowa 8 118-201-4 58.7 1380 11 51 172.5
Min. 15 att./game
PASS EFFICIENCY G COMP.-ATT.-INT. PCT. YARDS TD LONG RATING
P. Hills, Maryland 7 93-140-3 66.4 1070 10 66 149.9
Wilton Speight, Michigan 8 130-207-3 62.8 1691 13 54 149.2
J.T. Barrett, Ohio State 8 145-227-4 63.9 1675 17 79 147.0
Tyler O'Connor, Michigan State 7 98-163-7 60.1 1341 12 86 144.9
Trace McSorley, Penn State 8 123-223-3 55.2 1818 12 80 138.7
Richard Lagow, Indiana 8 163-271-11 60.1 2180 12 79 134.2
Tommy Armstrong Jr., Nebraska 8 115-217-7 53.0 1764 11 72 131.6
C.J. Beathard, Iowa 8 118-201-4 58.7 1380 11 51 130.5
Clayton Thorson, Northwestern 8 165-289-6 57.1 1942 15 58 126.5
Alex Hornibrook, Wisconsin 7 75-131-7 57.3 948 6 57 122.5
Min. 15 att./game
RECEPTIONS/GAME G REC. YARDS TD LONG REC./GAME AVG./C AVG./G
Austin Carr, Northwestern 8 58 878 9 58 7.3 15.1 109.8
Curtis Samuel, Ohio State 8 44 539 3 79 5.5 12.3 67.4
Drew Wolitarsky, Minnesota 8 40 514 3 35 5.0 12.9 64.3
Domonique Young, Purdue 6 29 338 1 36 4.8 11.7 56.3
Amara Darboh, Michigan 8 38 664 5 46 4.8 17.5 83.0
R.J. Shelton, Michigan State 8 37 598 4 86 4.6 16.2 74.8
Mitchell Paige, Indiana 8 37 393 2 28 4.6 10.6 49.1
Nick Westbrook, Indiana 8 36 628 4 79 4.5 17.4 78.5
Ricky Jones, Indiana 8 35 616 1 65 4.4 17.6 77.0
Malik Turner, Illinois 8 35 523 4 68 4.4 14.9 65.4