ADVERTISEMENT

Attendance Through 3 Games - 53,629

chap99

Well-Known Member
Gold Member
Jan 18, 2007
6,446
10,733
113
Charleston, SC
Hey, not bad! With Nebraska, Michigan, and Wisconsin on the home schedule, I have to believe this number will not go down. The first 3 games were announced as a sellout, right? With the teams left on the schedule, and the Gophers hopefully finding their groove again, could this be a full year sellout? Ill might be a tough one, we'll need to be playing better to fill that game.

Anywho, I consider this an off-the-field brick by brick addition, it's great to see this. To put this in perspective:

Metrodome Attendance
Capacity: 62,218 (1982-90) / 64,172 (1991-2008)
Year Att. Gm. Largest Crowd Avg.
1982 353,388 6 Iowa (63,872) 58,898
1983 243,674 5 Wisconsin (62,689) 48,735
1984 310,745 6 Iowa (63,479) 51,791
1985 426,989 7 Wisconsin (64,571) 60,985
1986 335,150 6 Iowa (65,018) 55,848
1987 371,919 7 Wisconsin (62,412) 53,131
1988 312,656 7 Iowa (63,894) 44,665
1989 237,642 6 Nebraska (58,368) 39,607
1990 243,511 6 Iowa (64,694) 40,585
1991 218,219 6 San Jose State (47,914) 36,369
1992 227,445 6 Iowa (57,368) 37,908
1993 239,973 6 Wisconsin (64,798) 39,996
1994 253,851 6 Iowa (53,340) 42,309
1995 291,443 6 Wisconsin (64,016) 48,574
1996 261,113 6 Iowa (53,349) 43,519
1997 269,385 6 Wisconsin (57,563) 44,898
1998 249,854 6 Iowa (50,640) 41,642
1999 318,086 7 Wisconsin (63,108) 45,441
2000 284,112 6 Northwestern (59,004) 47,352
2001 260,912 6 Wisconsin (55,890) 43,485
2002 292,492 7 Iowa (65,184) 41,785
2003 309,038 7 Michigan (62,374) 44,148
2004 285,438 6 Iowa (64,719) 47,573
2005 294,147 6 Wisconsin (65,089) 49,024
2006 313,239 6 Iowa (64,140) 52,206
2007 362,538 7 North Dakota State (63,088) 51,791
2008 342,705 7 Iowa (64,071) 48,958

TCF Bank Stadium Attendance
Capacity: 50,805 (2009-pres.)
Year Att. Gm. Largest Crowd Avg.
2009 355,635 7 Seven Tied (50,805) 50,805
2010 346,593 7 Iowa (50,805) 49,513
2011 333,996 7 Miami (Ohio) (49,950) 47,714
2012 326,456 7 Syracuse (50,805) 46,637
2013 334,581 7 Wisconsin (53,090) 47,797
2014 335,056 7 Purdue (51,241) 47,865

This would be the largest home average attendance since 1986! Based on the attendance success this year, any chance they keep the temp seating?
 
ADVERTISEMENT
ADVERTISEMENT
  • Member-Only Message Boards

  • Exclusive coverage of Rivals Camp Series

  • Exclusive Highlights and Recruiting Interviews

  • Breaking Recruiting News

Log in or subscribe today