POS | PLAYER | SNAPS | SNAP SHARE | OFF | PASS | PBLK | RUN | RBLK | PEN |
QB | Max Brosmer | 60 | 82% | 91.9 | 91.9 | 63.2 | 60.5 | 0 (0) | |
QB | Drake Lindsey | 13 | 18% | 91.5 | 90.6 | 64.3 | 60 | 0 (0) | |
LWR | Tyler Williams | 1 | 1% | 81.4 | 74.2 | 0 (0) | |||
LWR | Elijah Spencer | 36 | 49% | 72.2 | 71.4 | 60.7 | 0 (0) | ||
TE-L | Nathan Jones | 13 | 18% | 70.6 | 75.3 | 67.9 | 50.5 | 0 (0) | |
HB | Darius Taylor | 36 | 49% | 69.7 | 87 | 75.6 | 64.4 | 60 | 0 (0) |
RT | Quinn Carroll | 60 | 82% | 69.5 | 64.8 | 69.3 | 0 (0) | ||
HB | Jaren Mangham | 5 | 7% | 66.7 | 67.5 | 65 | 0 (0) | ||
LWR | Kenric Lanier II | 15 | 21% | 65.3 | 64.8 | 60.2 | 0 (0) | ||
RWR | Le'Meke Brockington | 42 | 58% | 62.2 | 61.9 | 60.1 | 0 (0) | ||
SRWR | Cristian Driver | 18 | 25% | 62.1 | 61.7 | 60.6 | 0 (0) | ||
RT | Phillip Daniels | 13 | 18% | 61.9 | 76.4 | 58.8 | 0 (0) | ||
LG | Jackson Hunter | 1 | 1% | 60 | 72 | 0 (0) | |||
TE-R | Jameson Geers | 41 | 56% | 59.9 | 57.7 | 63.5 | 0 (0) | ||
HB | Marcus Major | 20 | 27% | 59.9 | 63.9 | 72.2 | 58.7 | 0 (0) | |
HB | Jordan Nubin | 12 | 16% | 58.8 | 71.8 | 72.7 | 55.6 | 60 | 0 (0) |
RG | Ashton Beers | 63 | 86% | 58.4 | 59.6 | 56.7 | 0 (0) | ||
TE-R | Frank Bierman | 16 | 22% | 57.8 | 57.6 | 70.8 | 55.5 | 0 (0) | |
RWR | Daniel Jackson | 43 | 59% | 57.8 | 57.7 | 59.9 | 0 (0) | ||
LG | Tyler Cooper | 60 | 82% | 57.8 | 72.2 | 53 | 0 (0) | ||
C | Greg Johnson | 60 | 82% | 57.1 | 84.8 | 50.5 | 0 (0) | ||
RG | Martes Lewis | 28 | 38% | 57.1 | 70.7 | 54.7 | 0 (0) | ||
HB | Sieh Bangura | 4 | 5% | 56.8 | 58.6 | 70 | 57.9 | 0 (0) | |
RWR | Donielle Hayes | 14 | 19% | 55.6 | 55.5 | 60.9 | 0 (0) | ||
LT | Aireontae Ersery | 60 | 82% | 55.1 | 69.1 | 54.4 | 2 (0) | ||
LT | Aluma Nkele | 12 | 16% | 54.7 | 75 | 51.6 | 0 (0) | ||
TE-L | Jack DiSano | 8 | 11% | 53 | 67.9 | 50.3 | 0 (0) | ||
TE-L | Nick Kallerup | 36 | 49% | 48.9 | 51.5 | 70.9 | 49.7 | 0 (0) | |
LG | Tony Nelson | 13 | 18% | 46.8 | 77.2 | 53.7 | 1 (0) |
Last edited: